Reference / Heritage types
Site codes
Codes identify the type of heritage location. Codes and points belong to each national programme.
| Code | Heritage type | Site weight |
|---|---|---|
| AB | Artillery battery | 2 |
| AC | Aircraft / Helicopter | 2 |
| AF | Airfield / Landingstrip | 2 |
| AO | Astronomical Observatory | 2 |
| AQ | Aqueduct | 2 |
| AS | Archaeological Site / Ancient Settlement | 1 |
| AT | Amphitheatre, Theatre, Movie House, Drive-through | 1 |
| AY | Abbey / Priory / Monastery / Convent | 1 |
| BA | Historic Baths / Bathhouse | 1 |
| BF | Battlefield | 2 |
| BG | Botanical Gardens, Garden, Nursery | 1 |
| BH | Blockhouse or Fort | 2 |
| BL | Boer lager / Camp | 2 |
| BS | Blacksmith, Ironworks, Engineering Shop/Factory | 2 |
| CA | Castle / Château | 2 |
| CC | Concentration camp / POW Camp | 2 |
| CD | Cathedral / Basilica | 1 |
| CH | Historic Church / Chapel | 1 |
| CW | City Walls / Historic Town Gate | 2 |
| EP | Execution Point / Gallows / Firing squad | 2 |
| FS | Flag Signal / Flag navigation signal | 3 |
| GM | Grain mills, Silo, Granary | 2 |
| HB | Historical building | 1 |
| HG | Historical Grave / Graveyard | 1 |
| HL | Helium Baloon Site | 3 |
| HP | Historical Well or Water source | 1 |
| HS | Heliograph site | 4 |
| HW | Historical water crossing / Bridge / Drift / Pontoon | 2 |
| IT | Infantry trench | 2 |
| KS | Kraal or Stables | 2 |
| LH | Light House | 3 |
| MA | Manor House / Historic Estate | 1 |
| MC | Military camp | 2 |
| MD | Mine Dump, Ash dump, Ash pit | 2 |
| ME | Megalithic Site / Stone Circle / Standing Stones | 1 |
| MH | Military hospital | 2 |
| MP | Mountain Pass | 2 |
| MQ | Historic Mosque | 1 |
| MS | Museum | 1 |
| NB | Navigation Beacon / Mile Stone / Beacon | 2 |
| NH | Naval base/harbour | 2 |
| OJ | Old Jail | 2 |
| OM | Old Mine / Claim | 2 |
| PL | Palace / Royal Residence | 1 |
| RB | Rice blockhouse | 2 |
| RP | Reconnaissance Post / Sangar | 2 |
| RS | Radio Site | 3 |
| SF | Sports Facility | 2 |
| SH | Shell Hole / Military Veterans Club | 1 |
| SW | Ship / Boat / Ship wreck | 2 |
| SY | Historic Synagogue | 1 |
| TH | Historic Town Hall / Guildhall | 1 |
| TO | Telegraph Office / Post point | 3 |
| TS | Train station | 2 |
| VC | Vintage Cars | 1 |
| WM | War memorial / Monument | 2 |
| WT | Wagon or Coach trail | 2 |
| ZA | Zoo, Aquarium, Aviary | 1 |
Use the national programme’s current rules when planning an activation. Browse historical locations.